Product Type | JPESS-100K/50K-0.4O | JPESS-215K/100K-0.4O | |
Battery Voltage | 313.6~403.2V | 672~864V | |
Battery System Configuration | 100kWh/1P112S | 215kWh/1P240S | |
AC Power Rating | 50kW | 100kW | |
Grid Voltage | 400V(-20%~+15%),3L+N+PE | ||
Power Rating | 50Hz、60Hz | ||
Adjustable Range for Power Factor | -0.99~+0.99 | ||
DC Component | ≤0.5% | ||
Charge-discharge Conversion Time | <100ms | ||
Cooling Method | air cooling | liquid cooling for DC side,air cooling for PCS | |
Insulation Method | Transformer Insulation | / | |
C-rate | ≤0.5P | ||
Working Temperature | -20℃~50℃(>45℃) | ||
Relative Humidity | 0~95%RH,No condensation | ||
Battery Cycle Count | 6000 @25℃,90%DoD,70%EOL | ||
Fire-extinguishing System | Heptafluoropropane | Pack Perfluoro+aerosol+active warning | |
Communication Interface | LAN/CAN/485 | ||
IP Rating | IP54 | ||
Dimensions(width*depth*height) | 1500*900*2350mm | 1700*1400*2250mm | |
Weight | 2000kg | 3000kg |
Distributed Energy Storage System
- High Safety
Module-independent fire extinguishing, intelligent safety
warning, reliable data trace.
- High Efficiency
Cell-level temperature control system, full liquid cooling
integration. The efficiency is increased by more than 3%,
and the electricity energy is increased by more than 5%.
- High Density
Integral design, multi units can be connected in parallel,
with flexible capacity expansion and easy for mounting
and maintenance.
- High Intelligence
Distributed data base, health management, active opera
tion and maintenance, collaborative cloud-edge comput
ing for energy management.
Category: Solar Power System
Description